UEA - Ship Comparison Table
From PlanetsWiki
Contents |
[edit] Introduction
These tables should help you to select the right ship for a job to do. Standard ships are omitted here, because the UEA special ship list is confusing enough.
Green spots display especially good values, red indicates bad ones.
[edit] Building Cost & Cargo
Ships with many green spots in this table will transporters (apart from the standard ships which are not listed here).
| Tech | Hull | Clasification | Cost | Mass | Duranium | Tritanium | Molybdenum | Fuel | Ord | Std. Cargo | Pod bays |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Informant Class Scout | Scout | 40 | 50 | 15 | 20 | 15 | 300 | 170 | 50 | - |
| 3 | Sentinel Class Destroyer | Warship | 525 | 170 | 50 | 70 | 50 | 400 | 1200 | 65 | 2 |
| 3 | Hammer Class Troop Carrier | Troop Carrier | 260 | 120 | 40 | 35 | 45 | 600 | 100 | 50 | 3 |
| 4 | Arbitrator Class Strikeship | Warship | 650 | 135 | 55 | 40 | 40 | 320 | 500 | 15 | - |
| 5 | Maxim Class Frigate | Warship | 95 | 110 | 35 | 35 | 40 | 450 | 4200 | 120 | - |
| 6 | Judgement Class Cruiser | Warship | 860 | 300 | 100 | 100 | 100 | 650 | 3000 | 300 | 6 |
| 6 | Ranger Class Station | Space Station | 1075 | 2000 | 700 | 600 | 700 | 20000 | 40000 | 40000 | 20 |
| 6 | Battalion Class Troop Carrier | Troop Carrier | 480 | 200 | 65 | 65 | 70 | 850 | 100 | 50 | 6 |
| 7 | Pax Class Jumpship | Jump Ship | 4600 | 110 | 20 | 20 | 70 | 450 | 150 | 50 | - |
| 7 | Warrant Class Assault Ship | Warship | 770 | 155 | 80 | 70 | 60 | 600 | 200 | 100 | 3 |
| 8 | Sergeant-At-Arms Class Strikeship | Warship | 937 | 385 | 160 | 100 | 125 | 800 | 3600 | 45 | - |
| 8 | Law Dog Class Battleship | Warship | 1320 | 625 | 200 | 200 | 225 | 500 | 6500 | 400 | 12 |
| 10 | Enforcer Class Dreadnought | Dreadnought | 3850 | 3000 | 800 | 800 | 1400 | 3600 | 45000 | 6000 | 18 |
[edit] Fighting Abilities
The Ship list is divided into Warships and other ships.
[edit] Warships
Ships which do not break down on the first shot and have some defense. These ships are made to defend home worlds or make war.
| Tech | Hull | Large W. | Small W. | PD | Ord | Evasive Bonus | Attack Bonus | Fighters | max.Armor | max.Shield | Relevant Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sentinel Class Destroyer | 5*50kt | 5 | 3 | 1200 | 20 | 15 | - | 140 | 210 | Incarceration Beam |
| 3 | Hammer Class Troop Carrier | - | 1 | 4 | 100 | - | - | - | 175 | 210 | Dust Off |
| 4 | Arbitrator Class Strikeship | 6*60kt | 5 | 4 | 500 | 50 | 160 | - | 225 | 350 | - |
| 5 | Maxim Class Frigate | 1*30kt | 13 | 3 | 4200 | - | - | - | 80 | 80 | Mine Sweeper Array, Gravitonic Mine Dropper |
| 6 | Judgement Class Cruiser | 11*150kt | 8 | 5 | 3000 | - | 25 | - | 500 | 900 | Incarceration Beam |
| 6 | Battalion Class Troop Carrier | - | 3 | 6 | 100 | - | - | - | 225 | 210 | Dust Off |
| 7 | Warrant Class Assault Ship | 5*150kt | 15 | 2 | 200 | - | - | - | 210 | 900 | Mine Sweeper Array, Incarceration Beam, Boarding Laser |
| 8 | Sergeant-At-Arms Class Strikeship | 12*50kt | 10 | 4 | 3600 | 35 | 80 | - | 450 | 900 | - |
| 8 | Law Dog Class Battleship | 13*150kt | 15 | 7 | 6500 | 30 | 60 | - | 1000 | 1000 | Mine Sweeper Array, Incarceration Beam |
| 10 | Enforcer Class Dreadnought | 20*700kt | 22 | 10 | 45000 | 0 | 0 | 10*25 | 3000 | 3000 | Gravitonic Mine Dropper, Mine Sweeper Array, Long Range Mine Detector, Incarceration Beam, Super Laser |
[edit] Other Ships
Transporters, Scouts, Space Stations and Utility Ships. Everything who's primary purpose is not to fight, although some of these ships are useful in homeworld defense.
| Tech | Hull | Large W. | Small W. | PD | Ord | Evasive Bonus | Attack Bonus | Fighters | max.Armor | max.Shield | Utilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Informant Class Scout | - | 2 | 2 | 170 | 30 | - | - | 20 | 30 | Bioscanner |
| 6 | Ranger Class Station | 6*700kt | 12 | 10 | 40000 | - | - | 6*100 | 1000 | 1500 | Tachyon Emitter, Mine Sweeper Array, Ore Processing, DTMS-N Fuel Converter, Long Range Mine Detector, Mobile Ord Factory, Mobile Repair Plant, Incarceration Beam |
| 7 | Pax Class Jumpship | - | 2 | 4 | 150 | - | - | - | 50 | 80 | - |
- Also has the following Standard-Ships:
[edit] Travelling & Scanners
Ships with green spots classify as scouts or tractors.
| Tech | Hull | Engines | Generators | Fuel Tank | Max Speed | Max Hyp | Scan Range | Tractor Beam | Travelling & Misc Devices |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Informant Class Scout | 1 | - | 300 | 120 | - | 350 | - | - |
| 3 | Sentinel Class Destroyer | 2 | 1 | 400 | 105 | - | 300 | 250 | Psi-Opps Hisser Unit |
| 3 | Hammer Class Troop Carrier | 2 | - | 600 | 90 | - | 150 | - | - |
| 4 | Arbitrator Class Strikeship | 2 | 2 | 320 | 50 | 360 | 360 | - | - |
| 5 | Maxim Class Frigate | 1 | - | 450 | 100 | - | 300 | 450 | - |
| 6 | Judgement Class Cruiser | 2 | 3 | 650 | 120 | - | 440 | 1500 | Psi-Opps Hisser Unit |
| 6 | Ranger Class Station | - | 5 | 20000 | - | - | 800 | - | - |
| 6 | Battalion Class Troop Carrier | 2 | - | 850 | 120 | - | 200 | 1500 | - |
| 7 | Pax Class Jumpship | 6 | - | 450 | 90 | 650 | 400 | - | Jumppoint Generator |
| 7 | Warrant Class Assault Ship | 2 | 4 | 600 | 190 | - | 300 | 1350 | - |
| 8 | Sergeant-At-Arms Class Strikeship | 2 | 3 | 800 | 80 | 600 | 600 | - | - |
| 8 | Law Dog Class Battleship | 4 | 5 | 500 | 190 | - | 570 | 3500 | Psi-Opps Hisser Unit |
| 10 | Enforcer Class Dreadnought | 16 | 5 | 3600 | 120 | - | 450 | 10000 | - |
