The Scavenger Tribes - Ship Comparison Table
From PlanetsWiki
Contents |
[edit] Introduction
The ship list of the Scavenger fleet is much more confusing than others. A wild mix of common (like cloaking) and obscure (like the warp chunnler) devices, hyperjump capabilities, Scavenger Upgrades etc. make it hard to say why you want to build one ship or another.
This list should aid you to choose from the various hulls. If you want to build
a transporter, the Building Cost & Cargo Table should help you. If you plan to wage war try the Fighting Abilities - War Ships section. If you need some obscure device, look at Fighting Abilities - Other Ships. The Travelling & Scanners section should help you to find your scouts and tractors.
Red indicates particular bad values for that particular ship, Green background points out exceptional good ones. IE the Inamorta has only 95 ord storage, which makes it unsuitable for ord based weapons. It is very likely that you will build ships because of their green spots.
[edit] Building Cost & Cargo
Ships with many green spots in this table will be your main freighters. The Q-Ships are not good transporters but have a high range.
The building cost seems to be balanced, so I didn't mark anything. Please correct me if I'm wrong here, Yid, Aug 8, 2007.
| Tech | Hull | Clasification | Cost | Mass | Duranium | Tritanium | Molybdenum | Fuel | Ord | Repair | Std. Cargo | Pod bays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cavalry Class Gunship | Warship | 90 | 50 | 5 | 30 | 15 | 120 | 1500 | 50 | 20 | - |
| 3 | Medium Deep Space Freighter | Transport | 165 | 30 | 20 | 7 | 3 | 250 | 300 | 300 | 2000 | 1 |
| 3 | Rouge Class Raider | Corsair | 95 | 60 | 15 | 30 | 15 | 180 | 300 | 100 | 60 | - |
| 4 | Flint Class Merchantman | Transport | 190 | 100 | 30 | 40 | 30 | 400 | 1000 | 500 | 900 | 4 |
| 4 | Phoenix Class Escort Carrier | Carrier | 355 | 280 | 10 | 135 | 145 | 380 | 0 | 500 | 300 | 2 |
| 5 | Forgotten Class Junk | Mine layer | 190 | 120 | 30 | 30 | 60 | 210 | 2500 | 500 | 90 | 2 |
| 5 | Hades Class Frigate | Warship | 290 | 230 | 65 | 100 | 65 | 330 | 2000 | 400 | 250 | 1 |
| 5 | Half-Flint Class Privateer | Warship/Transport | 100 | 65 | 15 | 30 | 20 | 400 | 1000 | 500 | 450 | 2 |
| 6 | Large Deep Space Freighter | Transport | 160 | 130 | 100 | 20 | 10 | 600 | 8000 | 1000 | 4000 | 2 |
| 6 | Atoll Class Star Post | Space Station | 1200 | 800 | 300 | 300 | 200 | 8000 | 20000 | 20000 | 20000 | 10 |
| 6 | Factor Class Cutter | Patrol ship | 290 | 125 | 30 | 45 | 50 | 180 | 1000 | 400 | 100 | - |
| 6 | Inamorata Class Strike Ship | Warship | 202 | 74 | 19 | 25 | 30 | 250 | 95 | 500 | 30 | - |
| 6 | Minow Class Scout | Scout | 55 | 35 | 10 | 20 | 5 | 85 | 75 | 75 | 5 | - |
| 7 | Heritage Class Carrier | Carrier | 420 | 340 | 120 | 120 | 100 | 300 | 4000 | 5000 | 800 | 6 |
| 7 | Omni Class Destroyer | Warship | 210 | 110 | 25 | 25 | 60 | 320 | 3000 | 700 | 50 | 5 |
| 7 | Pretender Class Q-Ship | Warship | 420 | 130 | 100 | 20 | 10 | 600 | 1000 | 1000 | 50 | 1 |
| 8 | Apotheosis Class Assault Carrier | Carrier | 455 | 280 | 10 | 135 | 145 | 220 | - | 500 | 300 | 2 |
| 9 | Deliverance Class Ship of the Line | Warship/Carrier | 635 | 420 | 110 | 200 | 110 | 480 | 550 | 2800 | 235 | 6 |
| 9 | Masquerade Class Q-Ship | Carrier | 340 | 130 | 100 | 20 | 10 | 600 | 1000 | 1000 | 50 | 1 |
| 10 | Merlin Class Alchemy Ship | Utility ship | 840 | 920 | 300 | 30 | 590 | 450 | 500 | 600 | 2700 | - |
| 10 | Alaska Class Refinery Ship | Utility ship | 970 | 712 | 35 | 150 | 527 | 800 | 600 | 1000 | 2400 | - |
| 10 | Omen Class Spec Ops Transport | Corsair | 350 | 65 | 50 | 7 | 3 | 250 | 300 | 300 | - | - |
| 10 | Reigendo Class Stratofortress | Dreadnought | 4000 | 4000 | 1500 | 1250 | 250 | 5000 | 8000 | 5000 | 8000 | 12 |
- The Reigendo Class Stratofortress and Atoll Class Star Post have good transport
capacity but are to slow to be efficient transporters.
- Having two pod bays and a speed of 190ly/turn, the Phoenix Class Escort Carrier is a good transport for urgent goods.
[edit] Fighting Abilities
The Ship list is divided into Warships and other ships.
[edit] Warships
Ships which do not break down on the first shot and have some defense. These ships are made to defend home worlds or make war.
- The Reigendo Class Stratofortress is the only ship with a superweapon option. The Anti-Matter Maul is possible.
- Phoenix Class Escort Carrier and Apotheosis Class Assault Carrier indeed have the same values here.
- The Inamorata Class Strike Ship should have only energy based weapons, Disrupter Cannons and the Large Weapon Overcharger A/B Exotic Tech might be good, better are Pulsed Phasor Cannons.
- SU = Scavenger Upgrade.
[edit] Other Ships
Transporters, Scouts, Space Stations and Utility Ships. Everything who's primary purpose is not to fight, although some of these ships are useful in homeworld defense.
| Tech | Hull | Large W. | Small W. | PD | Ord | Evasive Bonus | Attack Bonus | Fighters | max.Armor | max.Shield | Utilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Medium Deep Space Freighter | - | - | - | 300 | 20 | - | - | 20 | 120 | - |
| 4 | Flint Class Merchantman | - | 4 | 4 | 1000 | 20 | - | - | 70 | 500 | - |
| 5 | Half-Flint Class Privateer | 1*40kt | 4 | 4 | 1000 | 40 | 40 | - | 100 | 500 | Cargo Grappler SU |
| 6 | Atoll Class Star Post | 3*60kt | 12 | 6 | 20000 | 0 | 0 | 6*40 | 800 | 2000 | Gambling Deck, Ore Processing |
| 6 | Minow Class Scout | 1*40kt | - | 1 | 75 | 20 | 35 | - | 10 | 80 | - |
| 6 | Large Deep Space Freighter | - | - | - | 8000 | 0 | 0 | - | 50 | 400 | - |
| 10 | Merlin Class Alchemy Ship | 4*60kt | 2 | 10 | 500 | - | - | 1*20 | 600 | 900 | Alchemy, Ore Processing |
| 10 | Alaska Class Refinery Ship | 4*60kt | 2 | 10 | 600 | - | - | - | 300 | 900 | Ore Processing, DTMS-N Fuel Converter |
[edit] Travelling & Scanners
Ships with green spots classify as scouts or tractors.
- The Factor Class Cutter is obviously your tractor as long as you are below TL 7. It can tow anything except the Star Port.
- Deliverance Class Ship of the Line has bad subspace speed but will move efficiently with its Hyperdrive.
