Talk:Starting Homeworld Resources
From PlanetsWiki
[edit] Master Setup
This values are used in the table
Homeworld Levels
* Mineral on base default : Average * Natives default default : None * Starting Cash default : Varies * Population default : Varies * Cargo and Metals default : Above Average
* Start With 3 Extra Freighters default : NO * Start With Standard ships : Yes
[edit] Table
Work in progress, feel free to help filling the table.
- Done with Master / Host 199.
- Starting food is affected by the climate, starting farm maybe out of range and not produce.
- Starting Ressources will also vary a bit, because you gather stuff from the planet surface, but the stuff gathered does not show on the table below (check base LOG and remove the stuff gathered if your filling this table).
- Starting Happiness vary, this will also vary your Personnel number.
- Since the number of food on the planet is not always the same because of the climate and planet surface item, and the happiness vary. The Personnel number will vary but should be close.
- It seem we have a small random factor in Personnel and in starting Ressources but values should be close to the one in the table.
| The Aczanny Pyramids | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 33 706 | 1 018 231 | 1114 | 8 | 5307 | 232 | 420 | 535 | 2181 | 1046 | |
| 1 000 000 | 10 000 | 36 114 | 1 028 996 | 1197 | 10 | 10 332 | 281 | 420 | 526 | 2181 | 1086 | |
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Birdman Republic | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 31 808 | 1 039 939 | 1178 | 3 | 5376 | 268 | 419 | 521 | 2242 | 1070 | |
| 1 000 000 | 10 000 | 33 004 | 1 039 105 | 1189 | 10 | 10 382 | 248 | 410 | 521 | 2280 | 1094 | |
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Centaurs | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Colonies of Man Only get a Homeworld if Master = No starting ships
They can see their Ressouce of their starting fleet here. | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Crystal Assembly | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Cyborg Collective | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 106 880 | 961 969 | 991 | 1 | 6059 | 1319 | 414 | 531 | 2018 | 1067 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Evil Empire | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 33 569 | 1 014 711 | 1190 | 6 | 5245 | 1276 | 414 | 535 | 2183 | 1023 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Holy Draconian Empire | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 31 451 | 1 019 541 | 1032 | 5 | 5326 | 234 | 410 | 537 | 2022 | 1084 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Lizard Kingdom | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 34 598 | 1 034 928 | 1166 | 7 | 5360 | 286 | 424 | 531 | 2275 | 1041 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The People's Army | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Privateer Bands | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Rebels | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 31 591 | 1 035 234 | 1174 | 8 | 5278 | 299 | 412 | 535 | 2109 | 1028 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Reunited Coalition of Systems | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Robotic Imperium | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Scavenger Tribes | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Solar Federation | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 33 330 | 1 038 135 | 1096 | 6 | 6380 | 2307 | 424 | 536 | 2128 | 1029 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Solorian Unity The Star Heat play a huge factor on the Personnel | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 Star Heat 75 | 5000 | 34 005 | 999 162 | 1116 | 9 | 5329 | 239 | 417 | 524 | 2075 | 1004 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The Stormer Kingdom | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The United Enforcement Authority | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | 33 037 | 1 025 653 | 1204 | 5 | 5407 | 301 | 412 | 540 | 2208 | 1060 | |
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
| The University Alliance | ||||||||||||
| Population | Mc | Personnel | Resources | |||||||||
| Crew | Col. | Troops | HG | MC | Supplies | Food* | Med | Repair | Ord | |||
| 1 000 000 | 5000 | |||||||||||
| 1 000 000 | 10 000 | |||||||||||
| 2 000 000 | 20 000 | |||||||||||
| 5 000 000 | 20 000 | |||||||||||
