Standard Transporter Comparison Table
From PlanetsWiki
[edit] Standard Transporter Comparison Table
This is a comparison between the standard transporter fleet, which ist used by many "Tim" races. Because the ships are all just transporters, there are no combat stats stated in this list.
Red = weak/low/expensive value, Green = strong/high/cheap value.
| Tech | Hull | Cost | Mass | Dur. | Tri. | Moly. | Fuel | Ord | Repair | Std. Cargo | Pod bays | Speed | Races | Cargo for the Buck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neutronic Fuel Tanker | 40 | 10 | 3 | 3 | 4 | 900 | - | 50 | 2 | - | 90 | -Robots | 22.5 |
| 1 | Small Deep Space Freighter | 200 | 30 | 10 | 10 | 10 | 200 | 300 | 300 | 1000 | - | 120 | +Borg | 6.0 |
| 3 | Medium Deep Space Freighter | 165 | 30 | 20 | 7 | 3 | 250 | 300 | 300 | 2000 | 1 | 120 | -Birds, -Robots, +Scavengers | 19.7 |
| 4 | Small Transport | 25 | 30 | 10 | 10 | 10 | 180 | 200 | 100 | 1000 | - | 120 | -Birds, -Robots, -Lizards | 47.2 |
| 6 | Large Deep Space Freighter | 260 | 130 | 100 | 20 | 10 | 600 | 8000 | 1000 | 4000 | 2 | 90 | +Centaurs | 25.4 |
| 10 | Super Transport Ship | 220 | 160 | 40 | 60 | 60 | 1200 | 3500 | 4000 | 6000 | 8 | 90 | -Birds, +Centaurs | 69.1 |
| 10 | Merlin Class Alchemy Ship | 840 | 920 | 300 | 30 | 590 | 450 | 500 | 600 | 2700 | - | 50 | +UA, -Birds | 3.2 |
| 10 | Alaska Class Refinery Ship | 970 | 712 | 25 | 150 | 527 | 800 | 600 | 1000 | 2400 | - | 50 | -UEA, -Privateers | 2.4 |
- Unless stated otherwise, all these ships are available to Lizards, Fed, Birds, Privateers, The United Enforcement Authority, the Robots, and the Stormers.
- Generally speaking the ships get bigger and more expensive, the higher the tech level.
- Merlin and Alaska are of course Utility ships for resource generation, not transporters.
- Weaponry etc. is left out here, because these are ships for safe territory or exploration.
- Cargo for the Buck = ( (1000*Pod Bays) + (Std. Cargo) + (Fuel) ) / (Cost)
