Resources on Starting Ships Matrix
From PlanetsWiki
[edit] Overview
Resources on Starting Ships Matrix show the upcoming Master 213 as well as the current Master 203 values.
[edit] The Aczanny Pyramids
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 2 | Sparrow Class Scout | 15 | 2 | - | - | 30 | 0 | 0 | 0 | 3 | 10 | 45 |
| 1 | Shadow Hawk Class Support Cruiser | 700 | 667 | 200 | - | 31 | 2000 | 1000 | 500 | 317 | 750 | 6750 |
[edit] The Birdman Republic
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Skyfire Class Cruiser | 270 | 8333 | 1000 | - | 44 | 1400 | 700 | 350 | 433 | 20000 | 350 |
[edit] The Centaurs
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Shahmia Class Starbase | 1150 | 56000 | 1000 | - | 71 | 560 | 280 | 140 | 500 | 600 | 12000 |
| 2 | Shantah Class Armored Transport | 165 | 36667 | 1000 | - | 57 | 24 | 12 | 6 | 13 | 25 | 440 |
| 1 | Raffa Class Heavy Cruiser | 750 | 1667 | 500 | - | 31 | 300 | 150 | 75 | 200 | 1250 | 900 |
[edit] The Colonies of Man
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Taurus Class Scout | 123 | 174 | 10 | - | 30 | 100 | - | 10 | - | 400 | 750 |
| 1 | Cygnus Class Destroyer | 835 | 194 | 10 | - | 30 | 100 | - | 10 | - | 500 | 250 |
| 1 | Little Joe Class Escort | 250 | 33 | 100 | - | 30 | 100 | - | 5 | - | 100 | 150 |
| 1 | Aquila Class | 5000 | 101 | 1001 | - | 30 | 95 | 2000 | 500 | - | 500 | 1450 |
| 1 | Cobol Class | 1200 | 10400 | 10 | - | 63 | 100 | - | 250 | - | 100 | 350 |
| 1 | Aries Class Metal Ship | 3500 | 10400 | 100 | - | 63 | 100 | - | 5000 | - | 500 | 2350 |
| 1 | Sagittarius Class | 50000 | 949230* | 5770* | - | 13108* | 100 | 499 | 2900 | 0 | 500 | 2350 |
| 1 | Celestia | 8400 | 15600 | 1000 | 1000 | 82 | 100 | - | 25 | - | 500 | 1350 |
| 1 | Warrior Shuttle | 12 | - | 10 | - | 30 | 85 | 10 | 5 | - | 30 | 110 |
| 1 | Pisces Class Cruiser | 4000 | 1040 | 1000 | - | 33 | 100 | - | 250 | - | 500 | 450 |
| 1 | Gemini Class Transport | 2000 | 105000* | 100 | - | 373* | 100 | - | 5000 | - | 500 | 2450 |
| 1 | Scorpius Class Carrier | 1000 | - | 500 | - | 30 | 100 | - | 50 | - | 500 | 450 |
| 1 | Prometheus Class Frigate | 256 | - | 100 | - | 30 | 95 | - | 5 | - | 500 | 450 |
| 1 | Virgo Class | 2300 | - | 995 | 5 | 30 | 100 | 200 | 500 | 150*** | 30000 | 1450 |
- 1,000,000 starting pop & 10,000 starting MC (values of Master 199)
- The starting population is placed on the Sagittarius Class.
- The starting MC are placed on the Sagittarius Class.
- The Virgo starts with 150 repair, but it is automatically used up, so you will see 0 repair in your turn 1 rst. See your ship LOG for detail "Repairing armor. 150 Repair units used".
[edit] The Crystal Assembly
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Jade Class Support Ship | 250 | 500 | 150 | - | 30 | 1200 | 600 | 300 | 3333 | 5000 | 1250 |
| 1 | Ruby Class Cruiser | 540 | 1000 | 300 | - | 31 | 120 | 60 | 30 | 167 | 1500 | 190 |
[edit] The Cyborg Collective
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | B200 Class Probe | 9 | 33 | 10 | - | 30 | 10 | 5 | 2 | 33 | 50 | 80 |
| 2 | Iron Slave Class Fueler | 100 | 16667 | 1000 | - | 48 | 400 | 200 | 100 | 2000 | 2500 | 1250 |
| 2 | Firestorm Class Heavy Cruiser | 190 | 43 | 13 | - | 30 | 10 | 5 | 2 | 167 | 100 | 375 |
[edit] The Evil Empire
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | Mig Class Shuttle | 15 | 33 | 10 | - | 30 | 180 | 90 | 45 | 50 | 150 | 440 |
| 1 | Mig Class Shuttle* | 9 | ? | 10 | 1 | 10,000 | ? | ? | ? | ? | 80 | ? |
* (arriving on turn 8)
[edit] The Holy Draconian Empire
[edit] With Master 213, but old racepack (v101)
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 2 | Orville Class Scouts | 120 | 27 | 8 | - | 30 | 8 | 4 | 2 | 67 | 100 | 100 |
| 1 | DR-14 Security Vessel | 180 | 47 | 14 | - | 30 | 26 | 13 | 6 | 33 | 100 | 155 |
| 1 | Eridanus Class Frigate | 89 | 37 | 11 | - | 30 | 6 | 3 | 2 | 33 | 500 | 70 |
| 1 | Scimitar Class Destroyer | 130 | 47 | 14 | - | 30 | 10 | 5 | 2 | 117 | 850 | 85 |
| 1 | Organic Freighter | 465 | 1040 | 312 | - | 32 | 16 | 8 | 4 | 67 | 500 | 120 |
| 1 | Rostov Class AA Gunship | 370 | 113 | 34 | - | 30 | 13 | 6 | 3 | 500 | 250 | 90 |
| 1 | Krait Class Dread Star | 3000 | 2333 | 700 | - | 1004 | 2000 | 1800 | 200 | 3333 | 5000 | 1500 |
[edit] With Master 203 and earlier and old racepack (v101)
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | Balka Class Vanguard | 436 | 120 | 200 | - | 300 | 40 | 40 | 4 | 67 | 4000 | 70 |
| 1 | Krait Class Dread Star | 3000 | 2333 | 700 | - | 1004 | 2000 | 1800 | 200 | 3333 | 5000 | 1500 |
[edit] The Interstellar Master Traders
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Midshipmans Gig | 25 | 0 | 0 | 1 | 200 | 10 | 5 | 2 | 50 | 250 | 125 |
| 1 | Gotham Class Frigate | 250 | 35 | 5 | 0 | 200 | 250 | 250 | 25 | 250 | 400 | 125 |
| 1 | London Class Cruiser | 1300 | 182 | 20 | 1 | 150 | 250 | 1000 | 150 | 250 | 4000 | 225 |
[edit] The Lizard Kingdom
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 5 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 31 | 400 | 200 | 100 | 100 | 150 | 125 |
| 1 | Lizard Class Cruiser | 600 | 1000 | 300 | - | 31 | 300 | 150 | 75 | 400 | 1000 | 200 |
[edit] The People's Army
[edit] With Master 213 and later
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Perserverance Improved Freighter | 60 | 7 | 2 | - | 30 | 40 | 20 | 10 | 100 | 150 | 125 |
| 1 | Rebellion Skirmisher | 25 | 3 | 1 | - | 30 | - | - | - | 3 | 15 | 125 |
| 1 | Victory Improved Destroyer | 35 | 17 | 5 | - | 30 | 1 | - | - | 17 | 150 | 450 |
[edit] With Master 203 and earlier
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 31 | 400 | 200 | 100 | 100 | 150 | 125 |
| 1 | Large Deep Space Freighter | 102 | 667 | 200 | - | 31 | 800 | 400 | 200 | 333 | 4000 | 300 |
[edit] The Privateer Bands
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Dwarfstar Class Transport | 650 | 11241 | 1592 | - | 38 | 600 | 300 | 150 | 333 | 6000 | 600 |
| 1 | Meteor Class Blockade Runner | 650 | 634 | 233 | - | 30 | 800 | 400 | 200 | 200 | 1500 | 1000 |
[edit] The Rebels
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Bullrout Class Scout | 123 | 233 | 70 | - | 30 | 40 | 20 | 10 | 267 | 1000 | 450 |
| 1 | Tranquility Class Cruiser | 4000 | 4000 | 1000 | - | 35 | 800 | 400 | 200 | 500 | 6000 | 2750 |
| 2 | Sage Class Assault Ship | 10000 | 16667 | 1000 | - | 50 | 800 | 400 | 200 | 167 | 3500 | 1250 |
[edit] The Reunited Coalition of Systems
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | A. Interstellar Class Frigate | 580 | 317 | 95 | - | 30 | 1600 | 800 | 400 | 1000 | 1250 | 375 |
| 1 | Binary Class Star Port | 4800 | 6667 | 1000 | - | 40 | 4000 | 2000 | 1000 | 1333 | 2500 | 1000 |
[edit] The Robotic Imperium
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Cat's Paw | 520 | 40 | 12 | - | 30 | 40 | 20 | 10 | 233 | 40000 | 700 |
| 1 | Instrumentality | 2500 | 2333 | 4000 | - | 32 | 400 | 200 | 100 | 500 | 2750 | 1200 |
[edit] The Scavenger Tribes
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 2 | Large Deep Space Freighter | 102 | 667 | 200 | - | 30 | 800 | 400 | 200 | 333 | 4000 | 300 |
| 4 | Pretender Class Q-Ship | 102 | 100 | 30 | - | 30 | 10 | 5 | 2 | 333 | 500 | 300 |
[edit] The Solar Federation
[edit] With Master 213 and later
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Terra Class Star Base | 5000 | 5000 | 1000 | - | 39 | 1200 | 600 | 2000 | 13333 | 20000 | 4000 |
| 2 | Nocturne Class Destroyer | 190 | 13 | 4 | - | 30 | 6 | 3 | 2 | 33 | 500 | 90 |
| 1 | Nebula Class Cruiser | 430 | 133 | 40 | - | 30 | 70 | 35 | 18 | 117 | 850 | 235 |
[edit] With Master 203 and earlier
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 32 | 400 | 200 | 100 | 150 | 100 | 125 |
| 1 | Nebula Class Cruiser | 430 | 133 | 40 | - | 30 | 70 | 35 | 18 | 850 | 117 | 235 |
[edit] The Solorian Unity
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | M2 Flare Class Scout | 4 | 3 | 1 | - | 30 | 2 | 1 | - | 33 | 50 | 78 |
| 1 | Spectrum Class Freighter | 120 | 1667 | 500 | - | 32 | 1000 | 500 | 250 | 3333 | 5000 | 100 |
| 2 | Corona Class Orbital Miner | 800 | 7 | 2 | - | 30 | 2000 | 1000 | 500 | 1667 | 4000 | 1470 |
[edit] The Stormer Kingdom
[edit] With Master 213 and later
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 32 | 400 | 200 | 100 | 150 | 100 | 125 |
| 1 | Deth Specula Class Frigate | 240 | 100 | 30 | - | 30 | 40 | 20 | 10 | 167 | 500 | 125 |
| 1 | Thorn Class Destroyer | 222 | 333 | 100 | - | 31 | 40 | 20 | 10 | 333 | 2750 | 150 |
[edit] With Master 203 and earlier
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 32 | 400 | 200 | 100 | 150 | 100 | 125 |
| 1 | Deth Specula Class Frigate | 240 | 100 | 30 | - | 30 | 40 | 20 | 10 | 167 | 500 | 125 |
[edit] The United Enforcement Authority
[edit] With Master 213 and later
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Small Transport | 63 | 417 | 125 | - | 31 | 200 | 100 | 50 | 33 | 100 | 90 |
| 2 | Sentinel Class Destroyer | 830 | 187 | 56 | - | 30 | 13 | 6 | 3 | 200 | 600 | 200 |
[edit] With Master 203 and earlier
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 5 | Medium Deep Space Freighter | 60 | 1000 | 300 | - | 31 | 400 | 200 | 100 | 100 | 150 | 125 |
| 1 | Sentinel Class Destroyer | 830 | 187 | 56 | - | 30 | 13 | 6 | 3 | 200 | 600 | 200 |
[edit] The University Alliance
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 3 | Watchman Class Scout | 50 | 3 | 1 | - | 30 | 2 | 1 | - | 33 | 350 | 100 |
| 2 | Pathfinder Class Transport | 120 | 67 | 20 | - | 30 | 240 | 120 | 600 | 333 | 50 | 250 |
| 1 | XL-5 Weapons Platform | 80 | 1 | - | - | 30 | 3 | 2 | 1 | 67 | 750 | 25 |
