Category:Natives

From PlanetsWiki

(Redirected from Natives)
Jump to: navigation, search

[edit] Overview

They have a mind of their own and come and go as they please. If the planet's natives like you they will move into your base and assist in your war efforts. Natives can be transported from one planet to another using Native Pods. They hate orbital bombardment. If another base is built on a planet that you have the base on and the natives like that race more than your own the natives will leave your base and join the other race's base. Most natives can be taxed for extra revenues, the amount of tax they pay differs from one native race to the next.

[edit] List of Natives

[edit] Native Specials

Native Type Natives required Effect Requirements
Amphibians 50,000 Produce free Large Weapons Happiness >75
Bovinoids 10,000 Double the Supply Production in Factories
Ghipsoldals 50,000 Produce free Engines Happiness >75
Reptilians 50,000 Double the amount of minerals mined in Mineral Mines
Siliconoids 100,000 Double the Ord Production in Ordnance Plant

[edit] Growth Rates

[edit] Outside Base

[edit] Inside Base

  • Growth Rate = Happiness/100 * 2% + 10
  • Happiness > 100 = Happiness of 100
  • Happiness < 0 = Happiness of 0
  • NOTE: Planet Climate doesn't matter.

[edit] Finding Natives

[edit] Scanning Planets

  • A full scan of a planet will reveal the presence of Natives. For many races, this is the only sure way of finding Natives nearby.

[edit] Bioscanner

  • Ships with a Bioscanner device have a 20% chance of spotting Natives on any planet within 700ly.

[edit] Probe Launcher

  • Ships with a Probe Launcher device have a 90% chance of detecting any enemy bases within 500ly - if they spot a base they will also get a full scan of the planet, including any Natives.

[edit] Rebels

  • The Rebels can see any planet that has more than 100,000 natives (of a type) on it within 300ly of a rebel base.

[edit] Distress Calls

[edit] Coalition

[edit] Native Join Chances

[edit] Formulas

Amorphous Worms (Lerchin Spices/1000) * 100%
Amphibians ( (Race Dark Powers + Race PSI ) / 400 + .05 ) * 100%
Avians ( Race Spy Rating / 400 + .05 ) * 100%
Bovinoids ( (Race Light Powers - Race Dark Powers) / 200 ) * 100% (5% minimum)
Chupanoids 30%
Ghipsoldals (Kerria Crystal Artifacts/1000) * 100%
Humanoids ( Race PR / 200 ) * 100%
Insectoids ( (300 - Race PC - Race PR - Race Leadership - Race Law) / 400 + .05 ) * 100%
Reptilians ( Race Leadership / 300 + .05 ) * 100%
Siliconoids ( Race PSI / 500 + .05 ) * 100%

[edit] Racial Notes

[edit] Aczanny

[edit] Birdmen

  • Increased chance for Avians to join.

[edit] Crystals

[edit] Cyborg

  • ’Chance to Join' is always 0%

[edit] Lizards

[edit] Solorian

[edit] UEA

[edit] Join Chances for each Race

  Chance to Join
  Amorphous Amphibians Avians Bovinoids Chupanoids Ghipsoldals Humanoids Insectoids Reptilians Siliconoids
The Aczanny Pyramids 0,0% 6,3% 5,3% 5,0% 30,0% (KC/1000)*100% 2,5% 0,0% 38,3% 38,3%
The Birdman Republic LS/1000*100% 30,8% 44,3% 27,5% 30,0% (KC/1000)*100% 70,0% 1,3% 23,3% 23,3%
The Centaurs LS/1000*100% 10,0% 5,0% 5,0% 30,0% (KC/1000)*100% 60,0% 0,0% 38,3% 38,3%
The Colonies of Man LS/1000*100% 6,3% 10,0% 10,0% 30,0% (KC/1000)*100% 72,5% 6,3% 25,0% 25,0%
The Crystal Assembly LS/1000*100% 50,0% 6,5% 5,0% 30,0% (KC/1000)*100% 20,0% 20,0% 38,3% 60,0%
The Cyborg Collective 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
The Evil Empire 0,0% 140,0% 22,5% 5,0% 30,0% (KC/1000)*100% 2,5% 0,0% 75,0% 75,0%
The Holy Draconian Empire LS/1000*100% 29,5% 6,8% 5,0% 30,0% (KC/1000)*100% 2,5% 21,3% 41,7% 41,7%
The IMT LS/1000*100% 21,3% 17,5% 5,0% 30,0% (KC/1000)*100% 10,0% 4,8% 45,0% 45,0%
The Lizard Kingdom LS/1000*100% 6,5% 5,3% 5,0% 30,0% (KC/1000)*100% 45,0% 0,0% 85,0% 45,0%
The People's Army LS/1000*100% 10,5% 5,8% 5,0% 30,0% (KC/1000)*100% 35,0% 11,3% 31,7% 31,7%
The Privateer Bands LS/1000*100% 8,8% 20,0% 5,0% 30,0% (KC/1000)*100% 0,5% 77,0% 8,3% 8,3%
The Rebels 0,0% 36,3% 10,0% 205,0% 30,0% (KC/1000)*100% 87,5% 21,3% 11,7% 11,7%
The RCS LS/1000*100% 16,3% 8,8% 25,0% 30,0% (KC/1000)*100% 47,5% 0,0% 45,0% 45,0%
The Robotic Imperium LS/1000*100% 5,0% 5,0% 5,0% 30,0% (KC/1000)*100% 2,5% 16,3% 28,3% 28,3%
The Scavenger Tribes LS/1000*100% 6,3% 6,3% 5,0% 30,0% (KC/1000)*100% 60,0% 0,0% 35,0% 35,0%
The Solar Federation LS/1000*100% 6,3% 6,3% 10,0% 30,0% (KC/1000)*100% 50,0% 0,0% 25,0% 25,0%
The Solorian Unity 0,0% 53,8% 20,3% 40,0% 45,0% 15% + (KC/1000) *100% 30,0% 30,0% 56,7% 56,7%
The Stormer Kingdom LS/1000*100% 11,3% 6,3% 20,0% 30,0% (KC/1000)*100% 65,0% 0,0% 55,0% 55,0%
The UEA LS/1000*100% 16,3% 7,5% 5,0% 30,0% (KC/1000)*100% 15,0% 0,0% 55,0% 55,0%
The University Alliance LS/1000*100% 5,5% 5,5% 5,0% 30,0% (KC/1000)*100% 60,0% 0,0% 28,3% 28,3%

[edit] Racial Notes

[edit] Aczanny

[edit] Crystals

[edit] Solorian

  • Native happiness max. 100.

[edit] See also

  • [1] Native Join Rate Excel Sheet (by Zaabur and BlackNo1)

Articles in category "Natives"

There are 11 articles in this category.

A

B

C

G

H

H cont.

I

N

R

Personal tools