Mobile Zoo
From PlanetsWiki
[edit] Overview
Mobile zoo ship device allows the COK to maintain natives in space and generate income. with a space living race entertainment and things to do are at a premium. thus the mobile zoo is able to generate income as entertainment feature for the race. The more natives there are the more income that can be earned. Fore the game mechanics the natives are in Pod docked with the ship with a mobile zoo, but in reality the natives are inside the ships in a gigantic zoo. You lose all the special natives effect of natives in base, instead you get income from visitors.
[edit] Mobile Zoo Income Chart
| total natives | # of Native types | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1-999 | 10 | 100 | 150 | 300 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 1000-1999 | 100 | 210 | 325 | 525 | 625 | 750 | 850 | 950 | 1000 | 1100 |
| 2000-2999 | 100 | 215 | 350 | 550 | 650 | 800 | 900 | 1000 | 1100 | 1200 |
| 3000-3999 | 100 | 220 | 375 | 575 | 675 | 850 | 950 | 1050 | 1200 | 1300 |
| 4000-4999 | 100 | 225 | 400 | 600 | 700 | 900 | 1000 | 1100 | 1300 | 1400 |
| 5000-5999 | 200 | 230 | 425 | 625 | 725 | 950 | 1050 | 1150 | 1400 | 1500 |
| 6000-6999 | 200 | 235 | 450 | 650 | 750 | 1000 | 1100 | 1200 | 1500 | 1600 |
| 7000-7999 | 300 | 325 | 475 | 675 | 775 | 1050 | 1150 | 1250 | 1600 | 1700 |
| 8000-8999 | 300 | 350 | 500 | 700 | 800 | 1100 | 1200 | 1300 | 1700 | 1800 |
| 9000-9999 | 300 | 375 | 525 | 725 | 825 | 1150 | 1250 | 1350 | 1800 | 1900 |
| 10,000 or more | 300 | 550 | 750 | 850 | 1200 | 1500 | 1700 | 1800 | 1900 | 2000 |
| 50,000 or more | 400 | 575 | 775 | 1000 | 1500 | 1700 | 2100 | 2300 | 2500 | 2750 |
| 100,000 or more | 500 | 600 | 800 | 1500 | 1800 | 2100 | 2500 | 2800 | 3100 | 3500 |
| 1,000,000 or more | 600 | 800 | 1400 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
- better income if spread out to multiple ships as opposed to all in one. But all in one is viable.
- if more than one mobile Zoo per 150ly, the income of each is divided by the number of zoo. 5 mobile zoo in 250ly range than each income is divided by 5. Zoo need some uniqueness.
