Lizard - Ship Comparison Table
From PlanetsWiki
This list should aid you to choose from the various hulls. The Lizards have quite a few standard transporter, so please refer to the Standard Transporter Comparison Table if you want to build
a transporter. If you plan to wage war try the Fighting Abilities section. If you need some obscure device, look at Fighting Abilities - Other Ships. The Travelling & Scanners section should help you to spot scouts and tractors.
Red indicates particular bad values for that particular ship, Green points out exceptional good ones. It is very likely that you will build ships because of their green spots.
[edit] Building Cost & Cargo
The ships in this list are just fighting ships, so we do not want to point out anything here. Building cost and cargo scale well with the ships prices. Generally speaking, Lizard ships are all cheap in means of metal and money.
| Tech | Hull | Clasification | Cost | Mass | Duranium | Tritanium | Molybdenum | Fuel | Ord | Repair | Std. Cargo | Pod bays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Serpent Class Escort | Escort | 140 | 55 | 20 | 30 | 5 | 200 | 600 | 1000 | 200 | - |
| 3 | Reptile Class Destroyer | Warship | 200 | 60 | 20 | 30 | 10 | 220 | 3000 | 1000 | 50 | - |
| 4 | Eros Class Research Vessel | Scout/Terraformer | 70 | 35 | 10 | 10 | 15 | 270 | 220 | 100 | 30 | - |
| 4 | Saurian Class Cruiser | Warship | 300 | 120 | 50 | 60 | 10 | 600 | 2000 | 800 | 600 | - |
| 5 | Vendetta Class Frigate | Warship | 170 | 100 | 30 | 40 | 30 | 140 | 1000 | 100 | 30 | - |
| 5 | Lizard Class Cruiser | Warship | 250 | 210 | 80 | 110 | 20 | 400 | 2000 | 1200 | 1500 | - |
| 8 | Loki Class Destroyer | Scout/Warship | 170 | 101 | 30 | 40 | 31 | 140 | 1000 | 200 | 80 | 1 |
| 9 | Madonnzila Class Carrier | Carrier | 620 | 510 | 260 | 240 | 10 | 800 | 3500 | 3000 | 800 | - |
| 10 | T-Rex Class Battleship | Battleship | 450 | 680 | 300 | 330 | 50 | 950 | 7000 | 5000 | 2000 | 4 |
[edit] Fighting Abilities
The Ship list is divided into Warships and other ships.
| Tech | Hull | Large W. | Small W. | PD | Ord | Evasive Bonus | Attack Bonus | Fighters | max.Armor | max.Shield | Relevant Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Serpent Class Escort | 2*150kt | 10 | 4 | 600 | 0 | 50 | - | 800 | 40 | - |
| 3 | Reptile Class Destroyer | 2*50kt | 20 | 8 | 3000 | 0 | 30 | - | 1400 | 40 | - |
| 4 | Eros Class Research Vessel | 2*60kt | 1 | 1 | 220 | 75 | 50 | - | 40 | 900 | - |
| 4 | Saurian Class Cruiser | 4*150kt | 6 | 5 | 2000 | 0 | 50 | - | 1300 | 80 | Cloak |
| 5 | Vendetta Class Frigate | 4*50kt | 8 | 4 | 1000 | 30 | 90 | - | 80 | 900 | - |
| 5 | Lizard Class Cruiser | 4*150kt | 4 | 10 | 2000 | 0 | 10 | - | 1500 | 40 | Cloak, Barbitic Mine Dropper, Mine Sweeper Array |
| 8 | Loki Class Destroyer | - | 25 | 6 | 1000 | 70 | 70 | 1*10 | 20 | 900 | Barbitic Mine Dropper, Mine Sweeper Array |
| 9 | Madonnzila Class Carrier | 5*150kt | 30 | 10 | 3500 | 0 | 0 | 10*100 | 3500 | 210 | - |
| 10 | T-Rex Class Battleship | 15*800 | 10 | 5 | 7000 | 0 | 0 | - | 5500 | 400 | Gravity Well Generator, Boarding Laser |
- Lizards have no Super Weapon mounts on any ship.
[edit] Travelling & Scanners
Ships with green spots classify as scouts or tractors.
| Tech | Hull | Engines | Generators | Power Bank | Max Speed | Max Hyp | Scan Range | Tractor Beam | Travelling & Misc Devices |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Serpent Class Escort | 2 | 2 | 500 | 110 | - | 200 | 300 | Hisser |
| 3 | Reptile Class Destroyer | 2 | 5 | 510 | 110 | - | 310 | 200 | Hisser |
| 4 | Eros Class Research Vessel | 2 | - | 250 | 120 | - | 400 | 100 | Global Icer |
| 4 | Saurian Class Cruiser | 2 | 3 | 350 | 190 | - | 230 | - | Hisser, Particle Fountain |
| 5 | Vendetta Class Frigate | 2 | 1 | 400 | 105 | - | 250 | 200 | - |
| 5 | Lizard Class Cruiser | 4 | 4 | 1500 | 110 | - | 140 | - | Hisser |
| 8 | Loki Class Destroyer | 2 | 1 | 140 | 120 | - | 200 | 250 | Tachyon Emitter |
| 9 | Madonnzila Class Carrier | 8 | 5 | 1800 | 190 | - | 450 | 1500 | Hisser, All Mobile Fighter Factories |
| 10 | T-Rex Class Battleship | 8 | 5 | 3500 | 190 | - | 350 | 2200 | Hisser, Scalar Wave Amp |
- Hisser = Psi-Opps Hisser Unit.
