From PlanetsWiki
| Range in ly | Colonists + Insectoids Needed | Minimum turn number required | Notes
|
| 30 | 1 to 23.000 | 1 | Minimum range possible
|
| 44 | 50.000 | 1 | Range is determined by Colonists (SQRT 50 000)/5
|
| 63 | 100.000 | 1 | Range is determined by Colonists (SQRT 100 000)/5
|
| 89 | 200.000 | 1 | Range is determined by Colonists (SQRT 200 000)/5
|
| 100 | 250.000 | 1 | Range is determined by Colonists (SQRT 250 000)/5
|
| 105 | 275.000 | 1 ((105-100) /5) | Range is determined by Colonists (SQRT 275 000)/5
|
| 105 | 1.100.000 | 1 ((105-100) /5) | Range is determined by Turn number*
|
| 141 | 500.000 | 8 ((141-100) /5) |
|
| 209 | 1.100.000 | 22 ((209-100) /5) |
|
| 260 | 1.690.000 | 32 |
|
| 265 | 1.755.625 | 33 |
|
| 270 | 1.822.500 | 34 |
|
| 275 | 1.890.625 | 35 |
|
| 280 | 1.960.000 | 36 |
|
| 285 | 2.030.625 | 37 |
|
| 290 | 2.102.500 | 38 ((290-100) /5) | Range is determined by Turn number
|
| 295 | 2.175.625 | 39 |
|
| 300 | 2.250.000 | 40 |
|
| 305 | 2.325.625 | 41 |
|
| 310 | 2.402.500 | 42 |
|
| 315 | 2.480.625 | 43 |
|
| 320 | 2.560.000 | 44 |
|
| 325 | 2.640.625 | 45 |
|
| 330 | 2.722.500 | 46 |
|
| 335 | 2.805.625 | 47 |
|
| 340 | 2.890.000 | 48 |
|
| 345 | 2.975.625 | 49 |
|
| 350 | 3.062.500 | 50 |
|
| 355 | 3.150.625 | 51 |
|
| 360 | 3.240.000 | 52 |
|
| 365 | 3.330.625 | 53 |
|
| 370 | 3.422.500 | 54 |
|
| 375 | 3.515.625 | 55 |
|
| 380 | 3.610.000 | 56 |
|
| 385 | 3.705.625 | 57 |
|
| 390 | 3.802.500 | 58 |
|
| 395 | 3.900.625 | 59 |
|
| 400 | 4.000.000 | 60 (400-100) /5) | Maximum range possible
|
r = MIN( 100ly+Turn_Number*5ly , (SQRT(Colonists+Insectoids))/5 ).
Range = 30 | r < 30
Range = r | 30 <= r <= 400
Range = 400 | r > 400
* = This is the minimum starting numbers of Robot colonists + insectoids on a default game
[edit] See Also