Exposed Sys
From PlanetsWiki
Table of Exposed System of Fighters by Type and Race.
| T1 | T2 | T3 | |
|---|---|---|---|
| Federation | 60 | 20 | 40 |
| Lizard | 1 | 1 | 5 |
| Birdmen | 1 | 5 | 5 |
| Stormer | 0 | 20 | 1 |
| Privateers | 30 | 1 | 1 |
| Cyborg | 30 | 3 | 10 |
| Crystal | 4 | 10 | 5 |
| Evil Empire | 40 | 3 | 1 |
| Robots | 40 | 3 | 10 |
| Rebel | 40 | 0 | 0 |
| CoM | 1 | 1 | 0 |
| Peoples Army | 30 | 20 | 5 |
| UA | 15 | 10 | 5 |
| Scavanger | 15 | 10 | 5 |
| Draconian | 3 | 4 | 3 |
| UEA | 3 | 3 | 4 |
| Aczanny | 2 | 2 | 2 |
| Centaur | 0 | 0 | 1 |
| RCS | 0 | 2 | 1 |
| Solorian | 0 | 0 | 0 |
