Evil Empire - Ship Comparison Table
From PlanetsWiki
Contents |
[edit] EE Ship Comparison table
This list should aid you to choose from the various hulls. If you want to build a transporter, the Building Cost & Cargo Table should help you. If you plan to wage war try the Fighting Abilities section. If you need some obscure device, look at Fighting Abilities - Other Ships. The Travelling & Scanners section should help you to spot scouts and tractors.
Red indicates particular bad values for that particular ship, Green background points out exceptional good ones. It is very likely that you will build ships because of their green spots.
The values are taken from the according ship pages from the WiKi. Corrections welcome.
[edit] Building Cost & Cargo
Ships with many green spots in this table will be your main freighters.
| Tech | Hull | Classification | Cost | Mass | Duranium | Tritanium | Molybdenum | Fuel | Ord | Repair | Std. Cargo | Pod bays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mig Class Shuttle | Transport | 510 | 40 | 20 | 20 | 0 | 880 | 300 | 150 | 900 | 2 |
| 2 | Star Destroyer | Scout, Warship | 550 | 120 | 50 | 40 | 30 | 580 | 3000 | 500 | 800 | 1 |
| 3 | H Ross Destroyer | Warship, Minefield support | 740 | 80 | 30 | 20 | 30 | 1100 | 15000 | 3000 | 300 | - |
| 4 | RU25 Gunship | Warship | 400 | 40 | 10 | 20 | 10 | 350 | 3000 | 300 | 100 | - |
| 5 | Super Star Frigate | Warship | 2100 | 450 | 190 | 110 | 150 | 800 | 15000 | 1000 | 1000 | - |
| 6 | Moscow Class Blockade Ship | Warship | 2770 | 370 | 160 | 70 | 140 | 1200 | 11000 | 500 | 100 | 2 |
| 7 | Super Star Cruiser | Warship | 4740 | 540 | 300 | 200 | 40 | 11800 | 19000 | 2500 | 40000 | 2 |
| 8 | Super Star Destroyer | Warship | 9800 | 1150 | 350 | 300 | 500 | 7400 | 20000 | 3500 | 10000 | 2 |
| 9 | Super Star Carrier | Transport, Carrier | 2400 | 250 | 200 | 25 | 25 | 2400 | 120,000 | 65,000 | 100,000 | 10 |
| 10 | Super Gorbi | Warship | 35,400 | 4600 | 2000 | 1000 | 1600 | 20,000 | 220,000 | 85,000 | 50,000 | 10 |
| 10 | Slayer | Warship | 73,700 | 6100 | 1000 | 1000 | 4100 | 24,400 | 1,200,000 | 10,000 | 1,000,000 | 20 |
[edit] Fighting Abilities
Displays the Attack & Defense abilities of the ships.
| Tech | Hull | Large W. | Small W. | PD | Ord | Evasive Bonus | Attack Bonus | Fighters | max.Armor | max.Shield | Relevant Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mig Class Shuttle | - | 2 | 2 | 300 | 45 | 20 | - | 50 | 210 | - |
| 2 | Star Destroyer | 6*50kt | 6 | 4 | 3000 | 0 | 0 | 2*100 | 750 | 900 | Dust Off |
| 3 | H Ross Destroyer | 1*150kt | 4 | 4 | 15000 | 0 | 0 | - | 550 | 900 | Gravitonic Mine Dropper, Laser Mine Dropper, Mine Sweeper Array, Mobile Ord Factory |
| 4 | RU25 Gunship | 12*60kt | 4 | 2 | 3,000 | 20 | 60 | - | 780 | 900 | - |
| 5 | Super Star Frigate | 14*2000kt | 15 | 4 | 15,000 | 0 | 20 | 1*100 | 1100 | 1000 | - |
| 6 | Moscow Class Blockade Ship | 20*50kt | 12 | 2 | 11,000 | 0 | 40 | 1*500 | 1400 | 1000 | Gravitonic Mine Dropper, Boarding Laser, Dust Off, Gravity Well Generator |
| 7 | Super Star Cruiser | 20*60kt | 10 | 2 | 19,000 | 0 | 20 | 1*500 | 1700 | 1500 | Ballistic Battle Computer |
| 8 | Super Star Destroyer | 15*2000kt | 25 | 10 | 20,000 | 0 | 10 | 2*500 | 2500 | 3000 | |
| 9 | Super Star Carrier | 6*2000kt | 4 | 4 | 120,000 | 0 | 10 | 20*500 | 500 | 1,500 | |
| 10 | Super Gorbi | 20*2000kt | 30 | 10 | 220,000 | 0 | 0 | 20*500 | 11500 | 3000 | Super Laser |
| 10 | Slayer | 15*2000kt | 30 | 2 | 1,200,000 | 0 | 0 | 10*500 | 3500 | 3000 | Dust Off |
[edit] Travelling & Scanners
Ships with green spots classify as scouts or tractors.
| Tech | Hull | Engines | Generators | Power Bank | Max Speed | Max Hyp | Scan Range | Tractor Beam | Travelling & Misc Devices |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mig Class Shuttle | 1 | 1 | 800 | 90 | 750/L1 | 180 | - | |
| 2 | Star Destroyer | 4 | 2 | 1350 | 20 | 750/L2 | 160 | 200 | Bioscanner, Spy Scanner, Probe Launcher, Soil Sterilizer |
| 3 | H Ross Destroyer | 2 | 2 | 800 | 20 | 400/L2 | 310 | 300 | Mobile Repair Plant, Scalar Wave Damper, Self Destruct |
| 4 | RU25 Gunship | 2 | 3 | 500 | 40 | 400/L1 | 110 | - | |
| 5 | Super Star Frigate | 6 | 4 | 3500 | 50 | 750/L3 | 190 | - | |
| 6 | Moscow Class Blockade Ship | 10 | 2 | 100 | 40 | 750/L3 | 310 | 500 | Contraband Lockdown |
| 7 | Super Star Cruiser | 10 | 2 | 1500 | 20 | 750/L3 | 230 | 600 | |
| 8 | Super Star Destroyer | 20 | 2 | 100 | 20 | 850/L3 | 180 | 200 | |
| 9 | Super Star Carrier | 16 | 2 | 5000 | 50 | 850/L2 | 320 | - | |
| 10 | Super Gorbi | 20 | 5 | 5000 | 20 | 400/L3 | 210 | 2000 | |
| 10 | Slayer | 22 | 1 | 5000 | 13 | 400/L3 | 20 | 2000 | Everything |
