Category:Engine
From PlanetsWiki
(Redirected from Engine)
[edit] Overview
- There are 20 different kind of engines you can put in your ships that allow the ship to move and provide power to the ship's weapon systems.
- To be able to build a special kind of engines you first have to upgrade to the needed Engine Tech Level.
- Engines are built in a Engine Plant or in a ship with Dry Dock.
- Ghipsoldals can built you free engines in your base.
- Each ship hull requires a certain number of engines (reaching from 0 to 30). The ship cannot fly if it hasn't got enough engines.
[edit] Stats
| Engine | Tech | Top Speed | Energy | Hardness | Cost | Tech Cost | Duranium | Tritanium | Molybdenum |
|---|---|---|---|---|---|---|---|---|---|
| Transwarp Drive | 20 | 190 | 40 | 40 | 500 | 5500 | 5 | 5 | 20 |
| FTL-5 Warp Drive | 19 | 120 | 30 | 45 | 320 | 2500 | 1 | 1 | 28 |
| FTL-4 Warp Drive | 18 | 110 | 20 | 90 | 300 | 2240 | 7 | 5 | 17 |
| FTL-3 Warp Drive | 17 | 105 | 18 | 80 | 290 | 2230 | 7 | 5 | 17 |
| FTL-2 Warp Drive | 16 | 100 | 17 | 80 | 285 | 2200 | 7 | 5 | 17 |
| FTL-1 Warp Drive | 15 | 90 | 16 | 80 | 281 | 5800 | 7 | 5 | 17 |
| Lazar Drive | 14 | 30 | 1 | 55 | 10 | 100 | 10 | 19 | 1 |
| Scalar Wave Thruster | 13 | 40 | 8 | 70 | 60 | 140 | 30 | - | - |
| Energy Conversion | 12 | 50 | 1 | 20 | 75 | 190 | 2 | - | 28 |
| Tylium Thruster | 11 | 105 | 45 | 150 | 480 | 1000 | 1 | 28 | 1 |
| Turbo Thruster | 10 | 80 | 35 | 105 | 310 | 2900 | 2 | 27 | 1 |
| Electrogravitic | 9 | 40 | 1 | 10 | 95 | 1800 | 15 | 15 | - |
| I-25 Impulse | 8 | 50 | 7 | 50 | 35 | 490 | 15 | 10 | 5 |
| I-20 Impulse | 7 | 45 | 6 | 50 | 31 | 500 | 15 | 10 | 5 |
| I-17 Impulse | 6 | 40 | 5 | 50 | 28 | 700 | 15 | 10 | 5 |
| R50 Mega-Fusion | 5 | 15 | 10 | 90 | 50 | 200 | 30 | - | - |
| Lasno-2 Ion Drive | 4 | 20 | 3 | 35 | 25 | 200 | 25 | 5 | - |
| Lasno-1 Ion Drive | 3 | 20 | 2 | 33 | 20 | 300 | 25 | 5 | - |
| N30 Fusion Drive | 2 | 15 | 1 | 85 | 4 | 150 | 30 | - | - |
| N20 Fusion Drive | 1 | 13 | 1 | 85 | 1 | 100 | 30 | - | - |
[edit] Fuel Burn
| Transwarp Drive | Beats all other engines at speeds of 48ly+. Still excellent at lower speeds, though Tylium Thrusters and FTL-4 Warp Drives are slightly better. |
| FTL-5 Warp Drive | Only alternative to Transwarp Drive for speeds of 111-120 but burns 2-3x the fuel. Compares favorably to the FTL-4 Warp Drive for speeds of 61-110 where both compare more favorably to the Transwarp Drive as speed falls (rapidly drops from 3x to 1.5x the fuel burn at a speed of 95ly). At speeds of 60 and below, fuel burn jumps back up to 2-3x both FTL-4 Warp Drive and Transwarp Drive. |
| FTL-4 Warp Drive | Second only to the Transwarp Drive for speeds of 48-110. For speeds of 31-48, this is the most fuel-efficient engine, followed at a close second by the Tylium Thruster. The Transwarp Drive very closely trails them both. Efficiency matches the Tylium Thruster and Lazar Drive for speeds of 28-30. Below a speed of 28, the Tylium Thruster wins out. |
| FTL-3 Warp Drive | Better than the Tylium Thruster for speeds of 53-105; worse for speeds of 52 and below. Better than the Turbo Thruster for speeds above 40. Equivalent to Turbo Thruster at lower speeds. Better fuel-efficiency than the FTL-1 Warp Drive and FTL-2 Warp Drive. |
| FTL-2 Warp Drive | Better than the Tylium Thruster for speeds of 53-100; worse for speeds of 52 and below. Better than the Turbo Thruster for speeds above 40. Equivalent to Turbo Thruster at lower speeds. Better fuel-efficiency than the FTL-1 Warp Drive. |
| FTL-1 Warp Drive | Better than the Tylium Thruster for speeds of 53-90; worse for speeds of 52 and below. Better than the Turbo Thruster for speeds above 40. Worse than Turbo Thruster at lower speeds. |
| Lazar Drive | Equivalent to the best engines when traveling at speeds of 16-30. Engine efficiency at speed 16 exceeds the efficiency at speeds 4-15. |
| Scalar Wave Thruster | Burns 2-3x more fuel than the Tylium Thruster Roughly equivalent to the Turbo Thruster at at speeds of 21-40. Worse than Turbo Thruster at lower speeds. |
| Energy Conversion | Falls only slightly behind the high efficiency engines except near the half- and quarter-speed marks, where it experiences a 3x spike. |
| Tylium Thruster | An extreme fuel hog at speeds of 52-105, burning up to 7x what a more efficient engine would. Performs much better at lower speeds, comparing very favorably against the FTL-4 Warp Drive and Transwarp at speeds of 27-52. At even lower speeds, the Tylium Thruster is the most fuel-efficient engine around. |
| Turbo Thruster | At speeds of up to 40, the Turbo Thruster burns around 2x what a more efficient engine would. For speeds of 41-80, it is a fuel hog, though it is considerably better than the I-series Impulse engines. |
| Electrogravitic | While much better than anything of lower tech, the Electrogravitic burns at least 1.5x more than the higher tech, high-efficiency engines. At speeds of 1-20, the fuel burn jumps to 3-4x that of the best engines. |
| I-25 Impulse | Better than anything of lower tech, it burns 2-4x the fuel that an Electrogravitic would. |
| I-20 Impulse | Slightly worse than the Lasno Ion Drives at speeds of 11-20. Otherwise better than anything of lower tech. |
| I-17 Impulse | Slightly worse than the Lasno Ion Drives at speeds of 11-20. Otherwise better than anything of lower tech. Has slightly better fuel-efficiency then the I-20 Impulse at speed 11. |
| R50 Mega-Fusion | Beats N30 Fusion Drive at speeds of 1-7, and is slightly worse at speeds of 8-15. Beats Lasno Ion Drives at speeds of 1-7, and is much worse at speeds of 8-15. Better than N20 Fusion Drive. |
| Lasno-2 Ion Drive | Best of low-tech engines, at speeds of 11-20, until the Electrogravitic. The I-series Impulse engines beat it out at lower speeds and all other engines, except the Lasno-1 Ion Drive, beat it out at speeds of 1-5. |
| Lasno-1 Ion Drive | Compares to the other low-tech engines in the same manner as the Lasno-2 Ion Drive, though it burns up to 1.5x the fuel. |
| N30 Fusion Drive | Slightly better than the R50 Mega-Fusion and better than the N20 Fusion Drive. Better than the Lasno Ion Drives at speeds of 1-5. |
| N20 Fusion Drive | Better than the Lasno-1 Ion Drive and Lasno-2 Ion Drive at speeds of 1-5. |
Articles in category "Engine"
There are 22 articles in this category.
EF |
F cont.IL |
NRST |
