Category:The Interstellar Master Traders - Ship
From PlanetsWiki
Contents |
[edit] Starships
(ordered by Hull Tech Level)
| Tech | Hull | Role |
|---|---|---|
| 1 | Midshipmans Gig | Cheap Scout Ship with 500 Scan Range |
| 2 | Sheffield Mineral Processor | Laser Mining Drill, Scalar Wave Amp, Ore Processing |
| 2 | Gotham Class Frigate | Warship (Swarm), Mine Sweeper Array |
| 4 | Veeps Gig | Tachyon Emitter, Scout Ship with 500 Scan Range |
| 4 | Metropolis Class Carrier | Warship (small weapons) |
| 6 | London Class Cruiser | Reticulian Med Lab, Gravity Well Generator, Siren Haarp |
| 8 | Great Western Ironclad | Warship |
| 9 | Vegetarian Orbital Fort | Warship (Ramming) |
| 10 | Great Pyramid | Spindizzy |
[edit] Special
- IMT colonists grow on their ships
- IMT on ram course have a + 40 attack bonus (also for normal weapon fire)
- When a Boarding Laser is used against a IMT, no personnel will be killed. However it will still enable the attacker to board the ship and damage will be done to the hull.
[edit] Breeding
- Colonists grow on all ships that are controlled by a IMT player. Growth rate is .015 (low).
- The details are the same as for CoM Ships.
[edit] Ship Devices
IMT ships include the following ship devices:
- Agro Dome
- Dry Dock
- DTMS-N Fuel Converter
- Gravitonic Accelerator
- Gravity Well Generator
- Laser Mining Drill
- Mine Sweeper Array
- Mobile Fighter(1) Factory
- Mobile Ord Factory
- Mobile Repair Plant
- Ore Processing
- Particle Fountain
- Reticulian Med Lab
- Scalar Wave Amp
- Show Lounge
- Siren Haarp
- Spindizzy
- Tachyon Emitter
- Troop/Chup Dust Off (Not Yet Implemented)
[edit] Starting Ships
| The Interstellar Master Traders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Hull | Warp | Hyp | Shield | Armor | SW | LW | PD | Gen | Comment |
| 1 | Midshipmans Gig | 110 | - | 40 | 50 | 1 Phasor 1 Disrupter | - | 1 Auto Blaster 1 Holo Decoy | 1 GF Prilldyne 140 | - |
| 1 | Gotham Class Frigate | 105 | - | 40 | 250 | 1 Positron 1 Streak Missiles 2 Disrupter 2 Pulsed Laser | 2 Heavy Laser | 1 Auto Blaster 1 Concussion Rockets 2 Flake Cannon | 1 GF Prilldyne 140 | - |
| 1 | London Class Cruiser | 90 | - | 40 | 550 | 1 Phasor 9 Disrupter | 1 Disrupter Cannon 1 Sand Caster 4 Heavy Laser | 1 Micro Missile Launcher 1 Turbo Laser 1 Micro Sand Caster 1 Flake Cannon 1 Holo Decoy | 1 Firestorm 3000 3 GF Prilldyne 140 | - |
Articles in category "The Interstellar Master Traders - Ship"
There are 9 articles in this category.
G |
LMS |
V |
