Category:The Cyborg Collective - Ship
From PlanetsWiki
Contents |
[edit] Ships
[edit] Ship List
(ordered by Hull Tech Level)
| Tech | Name | Comment | |
|---|---|---|---|
| 1 | | Small Deep Space Freighter | Support |
| 2 | | B200 Class Probe | Scout, Warship |
| 3 | | B41 Class Explorer | Support, (useless) |
| 4 | | Iron Slave Class Fueler | Support, Tower |
| 5 | | B222 Class Destroyer | Warship, Scanner |
| 6 | | Quietus Class Cruiser | Support, (Warship) |
| 7 | | Firecloud Class Cruiser | Support |
| 8 | | Firestorm Class Heavy Cruiser | Support |
| 9 | | Biocide Class Carrier | Support, Scanner |
| 10 | | Annihilation Class Battleship | Warship, (Support) |
[edit] Special
- Cyborg ships convert duranium on board into armor when needed. 1 kt of duranium changes into 100 units of ship armor.
- When colonists are transferred onto a Cyborg ship they will be automatically converted to crew, if the ship is not already fully crewed.
- Cyborg colonists will become troops when boarding enemy ships.
- Immune to HConfig option alien hull plan restrictions
- Large Weapons firing at ships that are of Cyborg design or are owned by the Cyborg do not benefit from the Large Weapon Overcharger Exotic Techs.
- Darkwing Gs that are firing are immune to this effect.
[edit] Ship Devices
Cyborg ships include the following ship devices:
- Alchemy Forge
- Assimilation Beam
- Barbitic Mine Dropper
- Bioscanner
- Boarding Laser
- DTMS-N Fuel Converter
- Food to Supply Converter
- Global Icer
- Global Warmer
- Gravitonic Mine Dropper
- Gravity Well Generator
- Ground Base Chunneler
- Hacker Droid
- Laser Mining Drill
- Long Range Mine Detector
- Mine Sweeper Array
- Mobile Ord Factory
- Mobile Repair Plant
- Ore Processing
- Warp Chunneler
[edit] Starting Ships
| Count | Hull | Warp | Hyp | Shield | Armor | SW | LW | PD | Gen | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B200 Class Probe | 20 | 340 | 40 | 10 | 6 Disrupter | ||||
| 2 | Iron Slave Class Fueler | 90 | - | 40 | 310 | 2 Disrupter | 6 Flake Cannon | |||
| 2 | Firestorm Class Heavy Cruiser | 90 | - | 40 | 20 | 8 Laser | 1 500mm Gun 1 Merculite Rockets 2 Heavy Laser | 4 Holo Decoy 2 Flake Cannon |
[edit] Resources On Starting Ships
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 4 | B200 Class Probe | 9 | 33 | 10 | - | 30 | 10 | 5 | 2 | 33 | 50 | 80 |
| 2 | Iron Slave Class Fueler | 100 | 16667 | 1000 | - | 48 | 400 | 200 | 100 | 2000 | 2500 | 1250 |
| 2 | Firestorm Class Heavy Cruiser | 190 | 43 | 13 | - | 30 | 10 | 5 | 2 | 167 | 100 | 375 |
Articles in category "The Cyborg Collective - Ship"
There are 10 articles in this category.
AB |
B cont.F |
IQS |
