Category:The Centaurs - Ship
From PlanetsWiki
Contents |
[edit] Ships
(ordered by Hull Tech Level)
| Tech | Name | Comment | |
|---|---|---|---|
| 1 | | Jump Pod | Scout/Early Colonizer |
| 1 | | Pod Bug | Support |
| 2 | | Jawwaz Class Armored Transport | Despite its name a mainly useless unarmored Freighter |
| 2 | | Shahmia Class Starbase | Support/Starbase |
| 3 | | Zikr Class Destroyer | Warship, but in reality a support ship, only rhe Centaurs might call it a warship |
| 3 | | Naufali Class Carrier | Carrier/Support |
| 4 | | Shah Class Cruiser | Minesweeper/Antifighter |
| 4 | | Isar Class Escort | Minelayer |
| 5 | | Rakale Class Carrier | Carrier/Support |
| 5 | | Shantah Class Armored Transport | Your best Freighter - great hyp range and transwarp speed. |
| 6 | | Large Deep Space Freighter | Freighter |
| 6 | | Arkab Class Supply Ship | Support |
| 6 | | Riza Class Carrier | Carrier/Warship |
| 7 | | Raffa Class Heavy Cruiser | Support/Warship |
| 7 | | Shariza Class Carrier | transwarp/hyp Carrier |
| 8 | | Shai Shan Class Carrier | Carrier/Support |
| 10 | | Super Transport Ship | Freighter |
[edit] Special
- Astronavigation: Centaur owned ship ships can see stars up to 5000 ly away.
- Steeple Jump: Centaur owned ships with hyperdrive capabilities can move, jump, move. No change to fast hyp ships if they own one.
- Cowards: Centaur owned ship Ships are able to escape combat at combat tick 500 (All other races cannot escape until tick 1500)
- Fuel Conspumption: Free Plasma Manifold A exotic tech
[edit] Ship Devices
Centaur ships include the following ship devices:
- Agro Dome
- Barbitic Mine Dropper
- Bioscanner
- Food to Supply Converter
- Global Warmer
- Glory Device
- Gravitonic Accelerator
- Gravity Well Generator
- Laser Mine Dropper
- Laser Mining Drill
- Long Range Mine Detector
- Mine Sweeper Array
- Mobile Fighter(1) Factory
- Mobile Fighter(2) Factory
- Scalar Wave Damper
- Soil Reformer
[edit] Starting Ships
| Count | Hull | Warp | Hyp | Shield | Armor | SW | LW | PD | Gen | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahmia Class Starbase | 40 | - | 40 | 0 | 3 Plasma Gun | - | 7 Intercept, 3 Flake Cannon | ||
| 2 | Shantah Class Armored Transport | 190 | - | 40 | 100 | 2 Plasma Gun | - | 3 Quad Laser, 3 Turbo Laser | ||
| 1 | Raffa Class Heavy Cruiser | 20 | - | 40 | 0 | 4 Disrupter | 4 Heavy Laser | 10 Flake Cannon |
[edit] Resources On Starting Ships
| Count | Hull | Personnel | Resources | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew | Col. | Troops | HG | MC | Supplies | Food | Med | Repair | Ord | Fuel | ||
| 1 | Shahmia Class Starbase | 1150 | 56000 | 1000 | - | 71 | 560 | 280 | 140 | 500 | 600 | 12000 |
| 2 | Shantah Class Armored Transport | 165 | 36667 | 1000 | - | 57 | 24 | 12 | 6 | 13 | 25 | 440 |
| 1 | Raffa Class Heavy Cruiser | 750 | 1667 | 500 | - | 31 | 300 | 150 | 75 | 200 | 1250 | 900 |
Articles in category "The Centaurs - Ship"
There are 17 articles in this category.
AIJL |
NPRS |
S cont.
Z |
