Captured Ship Device Matrix
From PlanetsWiki
[edit] Overview
the chart below is a list of all Ship Devices and who can use them if captured
- Y = useable by that Race
- ? = unknown if useable by that race
- N = race cannot use that device if captured
- * = this device is built into the ships hull and is not shown in the client or in Raceview, it cannot be turned off.
| Ship Device | Aczanny | Birds | Centaurs | CoM | Borg | Empire | Dracs | IMT | Lizards | Peeps | Priv | Rebs | Coalition | Crystal | Bots | Scavs | Feds | Solorian [A] | Stormers | UEA | UA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Training | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Agro Dome | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Alchemy Forge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Assimilation Beam | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Barbitic Mine Dropper | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
| *Bio Computer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bioscanner | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Boarding Laser [1] [4] | N | Y | N | N | Y | Y | Y | N | Y | N | Y [4] | N | Y | N | Y | Y | Y | N | Y | Y | Y |
| *Bullistic Battle Computer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cargo Desk [2] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cargo Grappler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Cloaking Device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Clone Lab | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Contraband Dust Off | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Contraband Lockdown | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Crew Abducter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Crystal Inferno Device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Crystal X Field [X] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Dampening Field | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| DTMS-N Fuel Converter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Dust Off | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ECM Jammer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Energy Transfer Beam | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
| *Exotic Hull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Eye of Madagon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Food to Supply Converter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fuel Drill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Fuel Robber | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| GalBank | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| GalDraw | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Gambling Deck | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Global Warmer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Global Icer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Glory Device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gravitonic Accelerator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Gravitonic Mine Dropper | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
| Gravity Rift Generator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Gravity Sensors | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gravity Well Generator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ground Base Chunneler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ground Quake Trigger | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hacker Droid [H] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Hive Mind [5] | N | Y | N | N | N | Y | N | N | N | N | N | Y | Y | Y | N | N | N | Y | N | N | N |
| Holodeck | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Holo Jamming Device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hull Plan Napper [H] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Hyperscan | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Incarceration Beam | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jumpgate Builder | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Jumppoint Generator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Laser Mine Dropper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Laser Mining Drill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Light Speed | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Long Range Mine Detector | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mind Crusher | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Minefield Destabilizer [6] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mine Sweeper Array | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mobile Fighter(1) Factory [3] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mobile Med Lab | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mobile Ord Factory | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mobile Repair Plant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Money Tap | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Nanovirus Bomb [7] | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Native Dust Off | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ore Processing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Organic Armor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Particle Fountain | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *Plasma Stream Enhancer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Probe Launcher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Psi-Opps Hisser Unit [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | Y [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | [8] | Y[8] | [8] |
| Pyramid Lounge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ragnarock Device | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
| Ram Scoop | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Rebel Ground Assault | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N |
| Recruiting Center | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reticulian Light Beam | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Reticulian Med Lab | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Scalar Wave Amp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Scalar Wave Damper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| *SDI Anti-Probe | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Security Device | Y | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Self Destruct | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Show Lounge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Siren HAARP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Soil Reformer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Soil Sterilizer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Solar Collection Array | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Solar Gamma Ray | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Spy Scanner | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Stellar Targeter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| *Superweapon Jammer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tachyon Emitter | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| *Target Enhancer | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Transport Inhibitor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Unicom | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Warp Bubble Generator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Warp Chunneler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y [S] | Y | Y | Y | Y | Y |
| Warrior Assault | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Web Mine Dropper | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Footnotes
[1] - privateer advanced boarding laser is Race Specific and therefore not entered in the above Chart.
[2] - Both Features of the Cargo Desk will function with any race. however the Bomb Pods will Not Detonate and cause damage. unless your of the Aczanny Race.however further testing should e done.
[3] - This Row Represents Mobile Fighter Factory 2 and 3 as well.
[4] - only races with native boarding lasers can use Alien boarding Lasers regardless if the alien ship is captured or built. Privateers can Use Captured boarding lasers. but the Privateer advanced Feature only works on native hulls. Example : Capturing a UEA boarding laser performs as a simple boarding Laser. capturing another privateer players MCBR will allow you to utilize all Privateer advanced boarding Laser features.
[5] - may not be as useful as you think, this device requires the owning race to have psi factor rating of 35 or more to be of any use. Any ships controlled by a player whose race’s PSI Factor is greater than 35 gain an attack and an evasive bonus from the Hive Mind
[6] - Has adverse effects, see the ship Device details for more information
[7] - the ships that have this device also have Self Destruct Good luck at capturing it
[8] - Propietary; there are two version of this Device,
- A Psi-Opps Hisser Device of a Lizard ship will not work if owned by a non-lizard race.
- Psi-Opps Hisser Devices on Enforcer ships will work if owned by other races.
[A] - Solorians cannot own any other race's ships (including Crystals) without taking damage while crew or troops are on board. High guard and colonists may be on board without risk of taking hull damage. The damage ranges from 10 to 40% hull damage per turn.
[H] - This Device functionality is dependant on the settings in the HConfig. - See Capturing Hull Plans for more details.
[S] - This Device is required for Scavenger Upgrade
[X] - Works for all races, but can adversely affect your own devices. Warp Chunneler, Ground Base Chunneler is impared, Hull Plans are erased, and Solorian Stellar Matter Launchers get feedback. Some effects do not take place: repair units are not stolen, your own ships aren't captured, and your own ships aren't damaged by using Mobile Repair Plants or Mobile Ord Factories. This functionality also extends to your allies in the same way.
[edit] Research
- if captured scav ship is not upgraded and the race that captured it. has native device of the upgrade will it appear?
- if scav captured scav ship is upgraded to new device will race non native to the upgrade have that device on the ship?
- suspicious reports of non boarding laser races not being able to use boarding lasers when captured- true or false? possibly tied to alien hulls fight poorly? perhaps poor fighting alien hulls cannot operate thier boarding lasers? or perhaps its meant to be
[edit] See also
- [1] Ship Device Matrix by Michael Richardson.
- Ship Devices
