From PlanetsWiki
[edit] Overview
This page is listing bugs related to the client application.
If you want to report a new bug at the end of the page.
Fixed bugs are moved to the page Bugs - Fixed in order to make this page less crowded.
[edit] C0001: Old data
| Program | Client
|
| Version | 059
|
| Author |
|
| Details | When old data of bases is looked at, and the planet is already vanished (since it was not scanned) the client brings an error message.
|
| Status | open
|
[edit] C0002: Magnetic Locking Waypoints Optical Bug
| Program | Client
|
| Version | 059
|
| Author | Jochen
|
| Details | When "Magnetic Locking Waypoints" are turned off and a waypoint for a ship is selected, the crosshairs marking the selected point are drawn somewhere else on the map. The crosshairs are drawn correctly, if another object has been selected and than the ship again.
|
| Status | open
|
[edit] C0016: Base Ship Build
| Program | Client
|
| Version | 059
|
| Author | JSchwarze
|
| Details | If I beam down minerals from a ship in orbit, it is added to the "ON Base"-list but not subtracted from the "In Orbit"-list. Both are added the client shows me which hulls I can build (including hulls I should not be able to build) and it accepts build orders with the double counted material. But at the host run it corrects itself and doesn't build the ship. Double counting should be removed from Client.
|
| Status | open
|
[edit] C0017: Base Ship Build (with allow ally Command)
| Program | Client
|
| Version | 059
|
| Author | JSchwarze
|
| Details | (Linked to C0016) If I have allow command on with an ally and he has a base on the same world as I have a ship yard, then his MCs and minerals are added to my own in the client when it shows which ships I can build. The host run then corrects it and doesn't build the ship. Double counting should be removed from Client. Additional Details
|
| Status | open
|
[edit] C0019: Floating Points In Space
| Program | Client
|
| Version | 059
|
| Author | General Kael
|
| Details | When you create points in space then start selecting areas of the map, some Points In Space will appear in the list of objects in the "Space Command" screen even though they are in your selection. It appears that the way that this Space Command selection list handles Points In Space may be swapping the X and Y coordinates or something else goofy. (Client 059, Magik) ***** I wonder if these are actually points from other players. I've noticed in my new game that when I click on a planet with natives it often has a point listed, but not one visible. So perhaps it is actually showing your neighbors attempt to mark his bioscanned planets... You are only getting this weird behaviour if you have some points in space in your current game, and the points selected are actually your own points in space - ie. select your randomly popping up point in space and you will see that it is your own point in space. And points in space are not send via .trn files to the host and via .rst files back to the client.
|
| Status | open
|
[edit] C0020: Unexpected Pleasure: Ship to Ship Transfer
| Program | Client
|
| Version | 059
|
| Author | Magik
|
| Details | I have a fleet member that I took out of the fleet (deactivated "fleet member") and have him set to a difference course. I want to pull the ordnance and repair from that ship and keep it with the fleet. I set up a transfer using "pick from list" and choose the ship. The brand new ship transfer screen already has random transfers in effect. I think that the variables for the transfer using this method may not be initialized to 0/null. If I press "cancel the transfer" and go back into it, it is a fresh transfer.
|
| Status | open
|
[edit] C0026: Reading message from The People's Army
| Program | Client
|
| Version | 059
|
| Author | Chainsword
|
| Details | In the read message window the reply button only has half of it's width visible. Added: this may be related to R0003. Jochen 19:52, 13 August 2006 (CEST)
|
| Status | open
|
[edit] C0027: Tax display bug
| Program | Client
|
| Version | 059
|
| Author | General Kael
|
| Details | On the complex setting the client shows that bases with natives but too few colonists to actually collect will recieve taxes. Host however doesn't let it slide.
|
| Status | open
|
[edit] C0028: Enforcer tax bug
| Program | Client
|
| Version | 059
|
| Author | General Kael
|
| Details | On the complex setting the enforcers do not recieve their 2.5x tax bonus for the natives. Added: If this is a bug, it is a host bug?Jochen 19:52, 13 August 2006 (CEST)
|
| Status | open
|
[edit] C0029: WP1 & Points in Space
| Program | Client
|
| Version | 059
|
| Author |
|
| Details | The Space Command window doesn't show the WP1 button when the Anvil is a Point in Space, so you have to go into the Nav screen and pull in the Anvil setting from there to set your waypoint. Of course you could use the first WP button on the task bar, but if there are 200 objects in that area of space then it makes it impossible. This may be related to C0009 above.
|
| Status | open
|
[edit] C0030: Player 1 & Buoys
| Program | Client
|
| Version | 059
|
| Author |
|
| Details | There are reports that player 1 can always see all player created buoys. I haven't confirmed this.
|
| Status | open
|
[edit] C0034: Resupply Pod Cargo Load
| Program | Client
|
| Version | 059
|
| Author | Jochen
|
| Details | Not directly a bug, but an inconsistency: When loading Pods 100x the selected Ord is loaded on the pod. Yes, I know iu may be like this for convenience, but other stuff like MC and repair units are not handled this way.
|
| Status | open
|
[edit] C0037: Viewing wrong race data
| Program | Client
|
| Version |
|
| Author |
|
| Details | When you are looking at the Ship/Data/Crew window, the race leader and symbol is of your race, not the ship owner's.
|
| Status | open
|
[edit] C0038: Client Show wrong data under DATA tab / Hull Specs button
| Program | Client
|
| Version | 060
|
| Author |
|
| Details | I have a Alien hull ship as the Borg, the Attack bonus and Evasive bonusshow my Borg ET bonus. Alien Hulls are not suppose to get any ET. The client seems to add the your exotic tech to every ship you view, E.g. You Ships', Your Ships Alien Hull and Enemy Ships
|
| Status | open in Planets 063
|
[edit] C0040: Ship Groups Have Planets
| Program | Client
|
| Version | 060
|
| Author | Magik
|
| Details | When you have a previous game with ship groups set and open the client using the same slot then there may be planets within the Ship Groups screens that have object IDs that match the ships from your previous game. You can remove them, but they shouldn't be shown at all.
|
| Status | open
|
[edit] C0043: Colored Notes Disappear
| Program | Client
|
| Version | 060
|
| Author | Magik
|
| Details | When you remove a colored note from your galactic map and the turn processes, some other notes that you didn't delete are removed in addition to the one that you removed.
|
| Status | open
|
[edit] C0044: Distance Circles by Num0
| Program | Client
|
| Version | 060
|
| Author | Ilja
|
| Details | There are two ways distances circles are drawn. When zoomed in 100ly and 10 ly circles are drawn correctly. When zooming out (when only 100ly circles are shown) the circles are wrong about 105ly not 100ly.
I noticed that in fact, when zoomed out it uses the x00 + 10 ly ring for the x00 reference ring --.X Cal. 22:12, 12 June 2008 (CEST)
|
| Status | open
|
[edit] C0048: Data Grid Minefield Display doesn't sort correctly
| Program | Client
|
| Version | 060
|
| Author | Kathar
|
| Details | In the datagrid when you try to sort by minefield type it sorts it by ID. It sorts correctly (by ID) when you select sort by ID.
|
| Status | open
|
[edit] C0049: 'bra'bitic minefields in data grid
| Program | Client
|
| Version | 060
|
| Author | Kathar
|
| Details | In the Data grid barbitic minefields show up as 'bra'bitic in the 'Type' column
|
| Status | open
|
[edit] C0050: Maintenance cost of Resort is wrong
| Program | Client
|
| Version | 062
|
| Author | Flynx
|
| Details | The Resort building needs 10 Food + 2 Supplies every turn, but the Switches windows (for bases) reads: "Med + F + 2s -> Happy" which is just wrong. There is also stated "Uses Food + Med + supplies".
As far as I know it does not affect natives at all, so remove the display of native population and the display for the amount of supplies as well.
|
| Status | open
|
[edit] C0051: Labor Mines are shown to produce Supplies
| Program | Client
|
| Version | 062
|
| Author | Phaidros
|
| Details | Client does not distinguish between supplies-producing labor camps and not supplies producing labor mines. Client shows as supplies available the sum of factories+labor camps+labor mines.
Where? Base-Overview and/or Base-Stats-Industrial? Jochen 10:10, 11 June 2007 (CEST)
|
| Status | open
|
[edit] C0052: Building of Labor camps and mines in second built phase not shown in base log
| Program | Client
|
| Version | 062
|
| Author | Phaidros
|
| Details | Base log reports only reports the number of new labor camps and labor mines built during the host's first base structure building instance. Log is silent about the new labor camps and labor mines built in the second base structure instance.
|
| Status | open
|
[edit] C0053: Client "forgets" Commands
| Program | Client
|
| Version | 062
|
| Author | Jochen 11:19, 13 June 2007 (CEST)
|
| Details | I ordered some gravitonic mines to cloak, but the next turn some of these mines where still not cloaked. I double checked by using the filter to don't show cloaked mines and I used "make turn" only once before submitting the turn.
|
| Status | open
|
[edit] C0055: Spy Screen increase Arrow
| Program | Client
|
| Version | 063
|
| Author | Jochen 13:27, 11 July 2007 (CEST)
|
| Details | When using the Spy screen, you can still press the increase button, if you have already reached the max Spy mana / turn for your race.
|
| Status | open
|
[edit] C0057: Replenish Wings and fighter docks
| Program | Client
|
| Version | 063
|
| Author | Myflowers
|
| Details | Replenish fighter fills all fighter docks. If you dock all those wings together (inside a carrier), instead to occupy all docks, the resulting Big-Wing just occupy one dock, letting the Replenish fighter option fills again all remaining docks. You can repeat this operation once and once again. So, a 10x100 fighter dock carrier could carry in 10 turns: 9x100 + 8x100 + 7x100... = 45x100 fighters.
|
| Status | open
|
[edit] C0058: Clean WAR Directory
| Program | Client
|
| Version | 063
|
| Author | Jochen 13:33, 9 September 2007 (CEST)
|
| Details | Pressing the "Clear Slot" Button is not removing all files from the corresponding WAR Directory. Only The file "slot.dat" should remain (same for Master).
|
| Status | open
|
[edit] C0059: Income from not working Farms are wrong displayed
| Program | Client
|
| Version | 063
|
| Author | JoSch
|
| Details | I have build Bases with farms and then send away colos so that there are not enough to let the existing farms work (1K colos per farm). But the income and food production of the farms are shown for all farms in the Base screens and not only for that part which have enough colos to run. That's only a client bug, hosts work correct.
|
| Status | open
|
[edit] C0062: Hammer & Anvil List Position not saved
| Program | Client
|
| Version | 065
|
| Author | Jochen 14:43, 7 April 2008 (CEST)
|
| Details | The position of the hammer & anvil windows introduced in Client 64 is always set to the last position they had when you had closed them pressing the A or H button. That means if you select objects, open the hammer list (H button) then position the list somewhere on the screen and then select other objects and press the H button again, the hammer list window will appear at the position it had when you last closed it - not at the position it just has been.
|
| Status | open
|
[edit] C0063: Multiple deadly Minehits
| Program | Client
|
| Version | 065
|
| Author | Jochen 11:22, 10 June 2008 (CEST)
|
| Details | Ships eem to be hitting mines after they have had a "deadly hit" (capital heading of the message) and can even have multiple of these deadly hits.
|
| Status | open
|
[edit] C0064: ???
| Program | Client
|
| Version | 065
|
| Author | ???
|
| Details | ???
|
| Status | open
|