From PlanetsWiki
[edit] Overview
There are several settings of a running game, that can be dynamically adjusted by the game host.
This is usually done by using an external application. The complete package that you can download from http://www.planets4.com includes the HConfig.exe application for that task. However the latest settings introduced in Host 211 and later are not supported by this program. I suggest using the 3rd party application HConfig2 instead.
The settings are stored in a file named "gX.fig" (X is game number) in the same directory as the universe file.
Settings with range "0/1" are ON/OFF switches.
[edit] Scoring
Details can be found at Victory Points
| Alias | Default | Range | Description
|
| VictoryPointsActive | 1 | 0 / 1 | Enable Victory Point (VP) Scoring System
|
| VicroryPointsToWin | 1000 | 0 3200 | VPs needed to win
|
| VictoryPublicScore | 1 | 0 / 1 | Public information on score allowed
|
| VictoryPop1Million | 1 | 0 / 500 | VPs for each base with 1,000,000 Colonists
|
| VictoryPop5Million | 1 | 0 / 500 | VPs for each base with 5,000,000 Colonists
|
| VictoryPop10Million | 1 | 0 / 500 | VPs for each base with 10,000,000 Colonists
|
| VictoryNativeVote | 1 | 0 / 500 | VPs for each Native Vote
|
| VictoryNotAtWarVotes | 1 | 0 / 500 | VPs for each active race not being at war with (after turn 25)
|
| VictoryAtWarMinusOne | 1 | 0 / 500 | -VPs for each active race being at war with (after turn 25)
|
| VictoryRaceBasedBonus | 1 | 0 / 1 | Special race based VP (Privateer Hoarding etc.)
|
| VictorySpies | 1 | 0 / 1 | Spies can report locations of VP planets
|
| VictoryKingOfHillActive | 1 | 0 / 1 | "King of the Hill" (KotH) planet active
|
| VictoryKingOfHillPoints | 5 | 0 - 500 | VPs / turn for controlling the orbit over the KotH planet
|
| VictoryKingOfHillPlanetName | Wayne 's World | Text | Name of the KotH planet
|
| KingoftheHillVPStartTurn | 25 | 1 - 100 | King of the Hill VP Start Turn
|
[edit] Pod Cost
| Alias | Default | Range | Description
|
| PodCost | 25 | 1 - 1000 | Cost of Launching a Pod via Pod Launch Pad.
|
| CoalitionTriadRadius | 50 | 3 - 3000 |
|
[edit] Food/Growth
| Alias | Default | Range | Description
|
| FoodStockpileGrowth | 100 | 15 - 500 | Food Stockpile (Turns of food needed for maximum growth)
|
| BigEaters | 1 | 0 / 1 | High Rate of Food Consumption (Colonists eat food at a rate of 1 unit per 100,000)
|
| Alias | Default | Range | Description
|
| FarmsNeed1thousandColonists | 1 | 0 / 1 | Farms require 1000 colonists each to run them
|
| NewFarm | 10 | 1 - 1000 |
- Maximum number of Farms allowed to be built on a base each turn.
- You can never build more Farms, than the planet can support (=horticultural rating/soil).
- If the option Farms require 1000 colonists each to run them is turned on, this setting has no effect.
|
[edit] Base Ion Cannons
| Alias | Default | Range | Description
|
| IonCannonRange | 200 | 10 - 1000 | Range
|
| IonCannonDrain | 100 | 1 - 1000 | Charge rate
|
| IonCannonOdds | 30 | 1 - 1000 | Odds to hit target
|
| IonCannonPDOdds | 40 | 1 - 1000 | Odds to be shot down by enemy Point Defense fire
|
[edit] Base AA-Guns
| Alias | Default | Range | Description
|
| LaserAARange | 100 | 10 - 1000 | Range
|
| LaserAADrain | 10 | 1 - 1000 | Charge rate
|
| LaserAAOdds | 20 | 1 - 1000 | Odds to hit target
|
[edit] Base Pod Scan Range
| Alias | Default | Range | Description
|
| PodScanRange | 100 | 1 - 1000 | Scan Range of Bases vs. Pods
|
| BaseToShipScanRange | 100 | 1 - 1000 | Scan Range of Bases vs. Pods
|
| Alias | Default | Range | Description
|
| VirgoBurn | 1 | 0 / 1 | Virgo Class burn at start of game
|
| ShipSpeedFactor | 100 | 25 - 400 | Scaling the ship's speed.
|
| ShipAccFactor | 100 | 25 - 400 | Scaling the ship's acceleration.
|
[edit] Powerbank
| Alias | Default | Range | Description
|
| PBCPowerBoostDivisor | 100 | 1 - 5000 | Plasma Bolt Cannon Power Boost Divisor - New Combat Code Testing. Means that the PBC drains only 1/100 of its normal energy from the power bank.
|
| BCPowerBoostDivisor | 10 | 1 - 5000 | Blaster Cannon Power Boost Divisor - New Combat Code Testing. Means that the BC drains only 1/10 of its normal energy from the power bank.
|
| NormalPBMultiplier | 5 | 1 - 5000 | Normal Power Boost Multiplier - New Combat Code Testing. Means that non PBC/BC weapons drain 5 times of their normal energy from the power bank.
|
[edit] Alien Hulls
[edit] Ship Devices
| Alias | Default Host 213h | Future Host Release Default | Range | Description
|
| FighterBeamDrain | 10 | 10 | 1 - 1000 | Beam Charge
|
| FighterMissileDrain | 100 | 100 | 1 - 1000 | Missile Charge
|
| WingChargeDivisor | 50 | 50 | 1 - 5000 | Charge Divisor (New Combat Code Testing). Means that a single fighter charges with 1/50 of its generator value.
|
| FighterMissileVCROrdUsage | 10 | 10 | 1 - 100 | Means that a single missile uses this amount of vcr ord.
|
| WingSpeedFactor | 100 | 100 | 25 - 400 | Scaling the wing's speed
|
| WingAccFactor | 100 | 100 | 25 - 400 | Scaling the wing's acceleration
|
| FighterBeamDivisor | 2 | 100 | 1 - 5 | Scaling the strength of a single beam hit. The new range will be 25-400. The new default of 100 will produce the same strength like the current. This was done just have a wider scaling range. The new host code automatically set old hconfig values of running games to the correct new one. If Old<=2 then New = 25 + 75 *(Old-1). If Old > 2 then New = 100 + 150/3 * (Old-2)
|
| FighterMissileDivisor | 2 | 100 | 1 - 5 | Scaling the strength of a single missile hit. The new range will be 25-400. The new default of 100 will produce the same strength like the current. This was done just have a wider scaling range. The new host code automatically set old hconfig values of running games to the correct new one. If Old<=2 then New = 25 + 75 *(Old-1). If Old > 2 then New = 100 + 150/3 * (Old-2)
|
| FiringFighterDivisor | 50 | 50 | 10 - 400 | Means that only 1/50 of the fighter of a type can fire in one tick.
|
[edit] Minefields
| Alias | Default | Range | Description
|
| GravMineOdds | 40 | 1 - 1000 | Odds to hit a Gravitonic Minefield
|
| LaserMineOdds | 80 | 1 - 1000 | Odds to hit a Laser Minefield
|
| WebMineOdds | 160 | 1 - 1000 | Odds to hit a Web Minefield
|
| BarbMineOdds | 15 | 1 - 1000 | Odds to hit a Barbitic Minefield
|
| MinefieldLifetime | 20 | 1 - 1000 | Energy (=lifetime) of a new Minefield
|
| MinefieldSizeLimit | 50 | 1 - 499 | Max. diameter of a minefield
|
[edit] Wormholes
| Alias | Default | Range | Description
|
| WormHolesStable | 0 | 0 / 1 | Stable Wormholes
|
| WormHolesWondering | 0 | 0 / 1 | Wandering Wormholes
|
| Alias | Default | Range | Description
|
| MaxBuoy | 20 | 0 - 100 | Maximum buoys per player
|
[edit] Allies
| Alias | Default | Range | Description
|
| AllyLimitActive | 1 | 0 / 1 | Ally limit active
|
| AllyLimit | 30 | 0 - 30 | Ally Limit (maximum number of allies any one race can have at once)
|
| AllowGBxCommandCodes | 1 | 0 / 1 | Allow GBx Command Codes
|
[edit] See Also